Part index (shared reference)¶
The canonical list of parts and their chapter counts. This is a quick reference
for agents and contributors; the authoritative per-chapter manifest is
spec/structure.md.
| Part | Title | Chapters (including the N.0 introduction) |
|---|---|---|
| 1 | People | 8 |
| 2 | Software Programming | 15 |
| 3 | Systems | 11 |
| 4 | Security | 7 |
| 5 | UI/UX Design | 8 |
| 6 | Artificial Intelligence | 7 |
| 7 | Data, Analytics, and Insight | 6 |
| 8 | Automation | 6 |
| 9 | Operations, Reliability, and Observability | 5 |
| 10 | Project/Product/Program Management | 14 |
| 11 | Flow: Discovery and Delivery Pipelines | 5 |
| 12 | Appendices | 8 |
Total: 12 parts, 100 chapters.